|
| Status: | Sold |
| Price: | $3,550,000 |
| Represented: | Seller |
| Beds: | 5 |
| Bath: | 5.5 |
| Living Area: | 5100 |
| Lot Size: | 10000 |
| Website: | www.39PacificMist.com |
| Status: | Sold |
| Price: | $2,875,000 |
| Represented: | Seller / Buyer |
| Beds: | 5 |
| Bath: | 5/1 |
| Living Area: | 5,200 |
| Lot Size: | 12,981 |
| Website: | www.6fairwind.com |
| Status: | Sold |
| Price: | $2,455,000 |
| Represented: | Seller |
| Beds: | 3 |
| Bath: | 4 |
| Living Area: | 3300 |
| Lot Size: | 10701 |
| Website: | www.1907Tahuna.com |
| Status: | Sold |
| Price: | $2,420,000 |
| Represented: | Sellers / Buyers |
| Beds: | 4 |
| Bath: | 3.5 |
| Living Area: | 3816 |
| Lot Size: | 7950 |
| Website: | www.12Observatory.com |
| Status: | Sold |
| Price: | $2,388,000 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 3 |
| Living Area: | 3000 |
| Lot Size: | 7380 |
| Website: | www.17CarmelBay.com |
| Status: | Sold |
| Price: | $2,365,000 |
| Represented: | Seller & Buyer |
| Beds: | 4 |
| Bath: | 4.5 |
| Living Area: | 4,380 |
| Lot Size: | 2,400 |
| Website: | www.739NyesPlace.com |
| Status: | Sold |
| Price: | $2,145,000 |
| Represented: | Sellers |
| Beds: | 4 |
| Bath: | 4 |
| Living Area: | 3577 |
| Lot Size: | 7200 |
| Website: | http://www.6Shadowcast.com |
| Status: | Sold |
| Price: | $2,025,000 |
| Represented: | Seller |
| Beds: | 5 |
| Bath: | 5 |
| Living Area: | 4048 |
| Lot Size: | 11774 |
| Website: | www.26CrestTerrace.com |
| Status: | Sold |
| Price: | $1,840,000 |
| Represented: | Seller & Buyer |
| Beds: | 4 |
| Bath: | 3.5 |
| Living Area: | 3,400 |
| Lot Size: | 10,500 |
| Website: | www.3Riez.com |
| Status: | Sold |
| Price: | $1,837,500 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 4 |
| Living Area: | 3859 |
| Lot Size: | 6282 |
| Website: | www.15SeaView.com |
| Status: | Sold |
| Price: | $1,760,000 |
| Represented: | Seller |
| Beds: | 5 |
| Bath: | 3 |
| Living Area: | 3200 |
| Lot Size: | 5221 |
| Website: | www.5Arbella.com |
| Status: | Sold |
| Price: | $1,750,000 |
| Represented: | Seller & Buyer |
| Beds: | 4 |
| Bath: | 3.5 |
| Living Area: | 3,264 |
| Lot Size: | 7,227 |
| Website: | www.11Riez.com |
| Status: | Sold |
| Price: | $1,745,000 |
| Represented: | Sellers |
| Beds: | 5 |
| Bath: | 3.5 |
| Living Area: | 3370 |
| Lot Size: | 7316 |
| Website: | www.23Fayence.com |
| Status: | Sold |
| Price: | $1,720,000 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 4.5 |
| Living Area: | 3,539 |
| Lot Size: | 0 |
| Website: | www.35montereypine.com |
| Status: | Sold |
| Price: | $1,700,000 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 4 |
| Living Area: | 3400 |
| Lot Size: | 7200 |
| Website: | www.11CrookedStick.com |
| Status: | Sold |
| Price: | $1,670,000 |
| Represented: | Seller |
| Beds: | 3 |
| Bath: | 3.5 |
| Living Area: | 3,101 |
| Lot Size: | 10,057 |
| Website: | www.1423Santiago.com |
| Status: | Sold |
| Price: | $1,650,000 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 4.5 |
| Living Area: | 4,000 |
| Lot Size: | 8,452 |
| Website: | www.21Seabluff.com |
| Status: | Sold |
| Price: | $1,625,000 |
| Represented: | Sellers |
| Beds: | 4 |
| Bath: | 3 |
| Living Area: | 3350 |
| Lot Size: | 5200 |
| Website: | www.9Sawgrass.com |
| Status: | Sold |
| Price: | $1,600,000 |
| Represented: | Seller |
| Beds: | 5 |
| Bath: | 3 |
| Living Area: | 3,200 |
| Lot Size: | 8,048 |
| Website: | www.15Pavona.com |
| Status: | Sold |
| Price: | $1,560,000 |
| Represented: | Seller & Buyer |
| Beds: | 4 |
| Bath: | 3.5 |
| Living Area: | 3,444 |
| Lot Size: | 7,079 |
| Website: | www.33Bargemon.com |
| Status: | Sold |
| Price: | $1,510,000 |
| Represented: | Seller & Buyer |
| Beds: | 4 |
| Bath: | 3.5 |
| Living Area: | 2,915 |
| Lot Size: | 7,678 |
| Website: | www.53Bridgeport.com |
| Status: | Sold |
| Price: | $1,481,000 |
| Represented: | Seller & Buyer |
| Beds: | 4 |
| Bath: | 3.5 |
| Living Area: | 3,444 |
| Lot Size: | 7,148 |
| Website: | www.8Cavaillon.com |
| Status: | Sold |
| Price: | $1,475,000 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 3 |
| Living Area: | 2,671 |
| Lot Size: | 8,000 |
| Website: | www.6bandol.com |
| Status: | Sold |
| Price: | $1,460,000 |
| Represented: | Sellers / Buyer |
| Beds: | 4 |
| Bath: | 3 |
| Living Area: | 2644 |
| Lot Size: | 6769 |
| Website: | www.54CoralReef.com |
| Status: | Sold |
| Price: | $1,440,000 |
| Represented: | Seller |
| Beds: | 5 |
| Bath: | 3.5 |
| Living Area: | 3,493 |
| Lot Size: | 7,056 |
| Website: | www.14bargemon.com |
| Status: | Sold |
| Price: | $1,307,125 |
| Represented: | Seller & Buyer |
| Beds: | 4 |
| Bath: | 2.5 |
| Living Area: | 2,950 |
| Lot Size: | 6,450 |
| Website: | www.31bargemon.com |
| Status: | Sold |
| Price: | $1,285,000 |
| Represented: | Buyer & Seller |
| Beds: | 5 |
| Bath: | 3 |
| Living Area: | 2,727 |
| Lot Size: | 4,259 |
| Website: | www.15Chatelaine.net |
| Status: | Sold |
| Price: | $1,250,000 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 3 |
| Living Area: | 2,800 |
| Lot Size: | 8,800 |
| Website: | www.1962PortTrinity.com |
| Status: | Sold |
| Price: | $1,150,000 |
| Represented: | Seller / Buyer |
| Beds: | 2 |
| Bath: | 1.25 |
| Living Area: | 1682 |
| Lot Size: | 2550 |
| Website: | www.KariganResidential.com |
| Status: | Sold |
| Price: | $1,139,000 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 2.5 |
| Living Area: | 2,500 |
| Lot Size: | 8,038 |
| Website: | www.124Lattice.com |
| Status: | Sold |
| Price: | $1,125,000 |
| Represented: | Seller |
| Beds: | 3 |
| Bath: | 3.5 |
| Living Area: | 4,432 |
| Lot Size: | 0 |
| Website: | www.16belcourt.com |
| Status: | Sold |
| Price: | $1,108,000 |
| Represented: | Buyer |
| Beds: | 2 |
| Bath: | 2.5 |
| Living Area: | 2,400 |
| Lot Size: | 0 |
| Website: | www.82Chandon.com |
| Status: | Sold |
| Price: | $1,099,000 |
| Represented: | Seller |
| Beds: | 2 |
| Bath: | 3 |
| Living Area: | 2400 |
| Lot Size: | 0 |
| Website: | www.82Chandon.com |
| Status: | Sold |
| Price: | $1,095,000 |
| Represented: | Seller & Buyer |
| Beds: | 4 |
| Bath: | 3 |
| Living Area: | 2,504 |
| Lot Size: | 4,150 |
| Website: | www.40Marisol.com |
| Status: | Sold |
| Price: | $1,030,000 |
| Represented: | Seller / Buyer |
| Beds: | 2 |
| Bath: | 2.5 |
| Living Area: | 2300 sq ft |
| Lot Size: | 0 |
| Website: | www.80Chandon.com |
| Status: | Sold |
| Price: | $998,000 |
| Represented: | Seller |
| Beds: | 3 |
| Bath: | 3 |
| Living Area: | 1,954 |
| Lot Size: | 0 |
| Website: | www.10mattina.com |
| Status: | Sold |
| Price: | $870,000 |
| Represented: | Buyer & Seller |
| Beds: | 3 |
| Bath: | 4 |
| Living Area: | 2194 |
| Lot Size: | 0 |
| Website: | www.8Altino.com |
| Status: | Sold |
| Price: | $870,000 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 3.5 |
| Living Area: | 2279 |
| Lot Size: | 0 |
| Website: | www.26Talmont.com |
| Status: | Sold |
| Price: | $855,000 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 3.5 |
| Living Area: | 2279 |
| Lot Size: | 0 |
| Website: | www.27SanPietro.com |
| Status: | Sold |
| Price: | $850,000 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 2 |
| Living Area: | 1,987 |
| Lot Size: | 6,930 |
| Website: | www.12MountainAsh.com |
| Status: | Sold |
| Price: | $785,000 |
| Represented: | Seller |
| Beds: | 2 |
| Bath: | 2 |
| Living Area: | 2,116 |
| Lot Size: | 0 |
| Website: | www.14Altino.com |
| Status: | Sold |
| Price: | $782,500 |
| Represented: | Seller |
| Beds: | 4 |
| Bath: | 2.5 |
| Living Area: | 2,257 |
| Lot Size: | 3,918 |
| Website: | www.440VistaParada.com |
| Status: | Sold |
| Price: | $780,000 |
| Represented: | Seller & Buyer |
| Beds: | 2 |
| Bath: | 2 |
| Living Area: | 2,000 |
| Lot Size: | 0 |
| Website: | www.10ViennaForSale.com |
| Status: | Sold |
| Price: | $575,000 |
| Represented: | Seller |
| Beds: | 3 |
| Bath: | 2.5 |
| Living Area: | 1832 |
| Lot Size: | 1512 |
| Website: | www.3786Montego.com |
| Status: | Sold |
| Price: | $440,000 |
| Represented: | seller |
| Beds: | 2 |
| Bath: | 2.5 |
| Living Area: | 1441 |
| Lot Size: | 0 |
| Website: | www.695CenterStreet.com |
